Big River U18 Blackhawks | 5 |
Maidstone U18 Jets | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Sun, Feb. 16, 2025 5:30 PM | Big River Recreation Centre | Big River U18 Blackhawks | Maidstone U18 Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big River U18 Blackhawks | 3 | 1 | 1 | 5 |
Maidstone U18 Jets | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big River U18 Blackhawks | 0 | 0 | 0 | 0 |
Maidstone U18 Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Big River U18 Blackhawks | -- |
Maidstone U18 Jets | -- |
Period 1 |
---|
Big River U18 Blackhawks at 17:32 - #13 Jaxon Demers |
Big River U18 Blackhawks at 14:12 - #3 Carman Reed from #8 Corbin Wingerter |
Big River U18 Blackhawks at 0:10 - #20 Kale Paquette from #14 Grayden Menke |
Period 2 |
Maidstone U18 Jets at 12:02 - #17 Ethan Doud from #12 Lawson Antoine |
Maidstone U18 Jets at 2:38 - #22 Zander Ryan from #12 Lawson Antoine and #13 Zayne Hult |
Big River U18 Blackhawks at 1:06 - #20 Kale Paquette from #21 Garret Price |
Period 3 |
Big River U18 Blackhawks at 11:45 - #21 Garret Price |
Maidstone U18 Jets at 11:02 - #22 Zander Ryan from #12 Lawson Antoine |
Period 1 |
---|
Big River U18 Blackhawks at 8:02 - #14 Grayden Menke for Boarding - Minor 7.2(a) (2 pim) |
Maidstone U18 Jets at 7:29 - #18 Dezmon Pewapisconias for Head Contact Minor 7.6(a) (2 pim) |
Period 2 |
Maidstone U18 Jets at 17:41 - #22 Zander Ryan for Hooking Minor 7.2a(2 pim) |
Big River U18 Blackhawks at 8:16 - #4 Davin Thall for Charging Minor 7.4(a) (2 pim) |
Big River U18 Blackhawks at 4:43 - #19 Dylan Johnson for Hooking Minor 7.2a(2 pim) |
Maidstone U18 Jets at 3:27 - #17 Ethan Doud for Cross Check Minor 9.2(a) (2 pim) |
Period 3 |
Maidstone U18 Jets at 9:51 - #17 Ethan Doud for Trip Minor 8.6(a) (2 pim) |
Big River U18 Blackhawks at 9:15 - #14 Grayden Menke for Boarding - Minor 7.2(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Kale Paquette | 2 | 0 | 2 | 0.00 |
21 | Garret Price | 1 | 1 | 2 | 0.00 |
3 | Carman Reed | 1 | 0 | 1 | 0.00 |
13 | Jaxon Demers | 1 | 0 | 1 | 0.00 |
8 | Corbin Wingerter | 0 | 1 | 1 | 0.00 |
14 | Grayden Menke | 0 | 1 | 1 | 4.00 |
1 | Leeroy Forbes | 0 | 0 | 0 | 0.00 |
2 | Justin Hetu | 0 | 0 | 0 | 0.00 |
4 | Davin Thall | 0 | 0 | 0 | 2.00 |
6 | Alex Poirier | 0 | 0 | 0 | 0.00 |
7 | Lebron Morin | 0 | 0 | 0 | 0.00 |
9 | Jacob Jean | 0 | 0 | 0 | 0.00 |
11 | Kaleb Gareau | 0 | 0 | 0 | 0.00 |
12 | Brayden Joseph | 0 | 0 | 0 | 0.00 |
15 | Dillan Laventure | 0 | 0 | 0 | 0.00 |
16 | Brayden Morin | 0 | 0 | 0 | 0.00 |
17 | Wayne Smith | 0 | 0 | 0 | 0.00 |
18 | Andy Pitre | 0 | 0 | 0 | 0.00 |
19 | Dylan Johnson | 0 | 0 | 0 | 2.00 |
35 | Dmitrius Metrunec | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rick Croshaw |
Jennifer Moyer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Lawson Antoine | 0 | 3 | 3 | 0.00 |
22 | Zander Ryan | 2 | 0 | 2 | 2.00 |
17 | Ethan Doud | 1 | 0 | 1 | 4.00 |
13 | Zayne Hult | 0 | 1 | 1 | 0.00 |
7 | Ashton Foley | 0 | 0 | 0 | 0.00 |
8 | Ethan Alsager | 0 | 0 | 0 | 0.00 |
18 | Dezmon Pewapisconias | 0 | 0 | 0 | 2.00 |
24 | Kash Frank | 0 | 0 | 0 | 0.00 |
30 | Jordan McMillan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jordan McMillan | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Lane Alsager |
Leanne Doud |
Michael Hult |
No Officials Entered |