Big River U18 Blackhawks | 2 |
Maidstone U18 Jets | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Feb. 22, 2025 9:00 PM | Big River Recreation Centre | Big River U18 Blackhawks | Maidstone U18 Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big River U18 Blackhawks | 2 | 0 | 0 | 2 |
Maidstone U18 Jets | 5 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big River U18 Blackhawks | 0 | 0 | 0 | 0 |
Maidstone U18 Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Big River U18 Blackhawks | -- |
Maidstone U18 Jets | -- |
Period 1 |
---|
Maidstone U18 Jets at 8:53 - #8 Ethan Alsager |
Maidstone U18 Jets at 8:08 - #15 Hunter Graham from #12 Lawson Antoine and #22 Zander Ryan |
Big River U18 Blackhawks at 7:19 - #19 Dylan Johnson from #21 Garret Price |
Maidstone U18 Jets at 5:15 - #17 Ethan Doud |
Maidstone U18 Jets at 4:55 - #7 Ashton Foley |
Maidstone U18 Jets at 1:33 - #7 Ashton Foley from #22 Zander Ryan |
Big River U18 Blackhawks at 1:00 - #22 Justin Hetu from #21 Garret Price |
Period 1 |
---|
Maidstone U18 Jets at 7:56 - #22 Zander Ryan for Head Contact Minor 7.6(a) (2 pim) |
Maidstone U18 Jets at 1:33 - Jason Foley for Abusive Behaviour - Game Misconduct 11.2(e)- (10 pim) |
Big River U18 Blackhawks at 1:33 - #4 Davin Thall for Unsportsmanlike Conduct 11.1(a) (2 pim) |
Big River U18 Blackhawks at 0:42 - #11 Kaleb Gareau for Unsportsmanlike Conduct 11.1(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Garret Price | 0 | 2 | 2 | 0.00 |
19 | Dylan Johnson | 1 | 0 | 1 | 0.00 |
22 | Justin Hetu | 1 | 0 | 1 | 0.00 |
1 | Leeroy Forbes | 0 | 0 | 0 | 0.00 |
3 | Carman Reed | 0 | 0 | 0 | 0.00 |
4 | Davin Thall | 0 | 0 | 0 | 2.00 |
6 | Alex Poirier | 0 | 0 | 0 | 0.00 |
8 | Corbin Wingerter | 0 | 0 | 0 | 0.00 |
9 | Jacob Jean | 0 | 0 | 0 | 0.00 |
10 | Sean Fabish | 0 | 0 | 0 | 0.00 |
11 | Kaleb Gareau | 0 | 0 | 0 | 2.00 |
12 | Brayden Joseph | 0 | 0 | 0 | 0.00 |
14 | Grayden Menke | 0 | 0 | 0 | 0.00 |
15 | Dillan Laventure | 0 | 0 | 0 | 0.00 |
16 | Brayden Morin | 0 | 0 | 0 | 0.00 |
17 | Wayne Smith | 0 | 0 | 0 | 0.00 |
20 | Kale Paquette | 0 | 0 | 0 | 0.00 |
25 | Bently Arcand (AP) | 0 | 0 | 0 | 0.00 |
30 | Lebron Morin | 0 | 0 | 0 | 0.00 |
35 | Dmitrius Metrunec | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Leeroy Forbes | 10:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Rick Croshaw |
Jennifer Moyer |
Bradley Paquette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ashton Foley | 2 | 0 | 2 | 0.00 |
22 | Zander Ryan | 0 | 2 | 2 | 2.00 |
8 | Ethan Alsager | 1 | 0 | 1 | 0.00 |
15 | Hunter Graham | 1 | 0 | 1 | 0.00 |
17 | Ethan Doud | 1 | 0 | 1 | 0.00 |
12 | Lawson Antoine | 0 | 1 | 1 | 0.00 |
10 | Jack Donald | 0 | 0 | 0 | 0.00 |
11 | Darys Blyth | 0 | 0 | 0 | 0.00 |
13 | Zayne Hult | 0 | 0 | 0 | 0.00 |
16 | Daxon Kraft | 0 | 0 | 0 | 0.00 |
18 | Dezmon Pewapisconias | 0 | 0 | 0 | 0.00 |
19 | Lysandro Baptiste | 0 | 0 | 0 | 0.00 |
20 | Rylan Mosher (AP) | 0 | 0 | 0 | 0.00 |
24 | Kash Frank | 0 | 0 | 0 | 0.00 |
30 | Jordan McMillan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jordan McMillan | 10:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Lane Alsager |
Leanne Doud |
Jason Foley |
Michael Hult |
Shawn Kraft |
No Officials Entered |