Big River U15 Blackhawks | 2 |
Lashburn U15 Flyers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Sat, Jan. 11, 2025 2:00 PM | Big River Recreation Centre | Big River U15 Blackhawks | Lashburn U15 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big River U15 Blackhawks | 0 | 0 | 2 | 2 |
Lashburn U15 Flyers | 4 | 0 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big River U15 Blackhawks | 0 | 0 | 24 | 24 |
Lashburn U15 Flyers | 0 | 0 | 38 | 38 |
Power Plays | |
---|---|
Big River U15 Blackhawks | -- |
Lashburn U15 Flyers | -- |
Period 1 |
---|
Lashburn U15 Flyers at 17:50 - #6 Kaidan Lundy from #15 Drew Kramer |
Lashburn U15 Flyers at 8:49 - #2 Ryder Cey from #15 Drew Kramer |
Lashburn U15 Flyers at 5:21 - #21 Corson Bedford |
Lashburn U15 Flyers at 2:03 - #6 Kaidan Lundy from #15 Drew Kramer |
Period 2 |
No Scoring |
Period 3 |
Lashburn U15 Flyers at 17:14 - #6 Kaidan Lundy |
Lashburn U15 Flyers at 15:06 - #21 Corson Bedford from #15 Drew Kramer |
Lashburn U15 Flyers at 4:42 - #6 Kaidan Lundy |
Big River U15 Blackhawks at 1:40 - #18 Wyatt Pitre |
Big River U15 Blackhawks at 0:51 - #12 Nixon Miller from #11 Kohen Starkell |
Period 1 |
---|
Lashburn U15 Flyers at 11:22 - #22 Knox Hawryluk for Head Contact Minor 7.6(a) (2 pim) |
Big River U15 Blackhawks at 2:27 - #7 Aksel Nordquist for Trip Minor 8.6(a) (2 pim) |
Period 2 |
Lashburn U15 Flyers at 18:07 - #22 Knox Hawryluk for Hooking Minor 7.2a(2 pim) |
Big River U15 Blackhawks at 17:47 - #16 June Robin for Hooking Minor 7.2a(2 pim) |
Big River U15 Blackhawks at 13:29 - #5 Weston Nelson for Head Contact Minor 7.6(a) (2 pim) |
Lashburn U15 Flyers at 6:00 - #18 Adley Perkins for Kneeing Double Minor 7.8(a) (4 pim) |
Lashburn U15 Flyers at 4:56 - #6 Kaidan Lundy for Head Contact Minor 7.6(a) (2 pim) |
Period 3 |
Lashburn U15 Flyers at 8:23 - #17 Kullen Hawryluk for Boarding - Minor 7.2(a) (2 pim) |
Big River U15 Blackhawks at 6:46 - #9 Ethan Compagna for Slash Minor 9.3(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Nixon Miller | 1 | 0 | 1 | 0.00 |
18 | Wyatt Pitre | 1 | 0 | 1 | 0.00 |
11 | Kohen Starkell | 0 | 1 | 1 | 0.00 |
1 | Noah Poirier | 0 | 0 | 0 | 0.00 |
2 | Merek Tait | 0 | 0 | 0 | 0.00 |
5 | Weston Nelson | 0 | 0 | 0 | 2.00 |
6 | Ethan Ruff | 0 | 0 | 0 | 0.00 |
7 | Aksel Nordquist | 0 | 0 | 0 | 2.00 |
9 | Ethan Compagna | 0 | 0 | 0 | 2.00 |
10 | Heath Morin | 0 | 0 | 0 | 0.00 |
13 | Gavin Smart | 0 | 0 | 0 | 0.00 |
14 | Ryder Vaughan | 0 | 0 | 0 | 0.00 |
16 | June Robin | 0 | 0 | 0 | 2.00 |
21 | Tyson Hrechka | 0 | 0 | 0 | 0.00 |
31 | Rowdy Kohlman | 0 | 0 | 0 | 0.00 |
35 | Nolan Soroka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Noah Poirier | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Joshua Morin |
Kristen Gardipee |
Quinn Tait |
Shawn Pitre |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kaidan Lundy | 4 | 0 | 4 | 2.00 |
15 | Drew Kramer | 0 | 4 | 4 | 0.00 |
21 | Corson Bedford | 2 | 0 | 2 | 0.00 |
2 | Ryder Cey | 1 | 0 | 1 | 0.00 |
4 | Anderson Chace | 0 | 0 | 0 | 0.00 |
10 | Griffin Reid Covey | 0 | 0 | 0 | 0.00 |
13 | Kye Morris | 0 | 0 | 0 | 0.00 |
17 | Kullen Hawryluk | 0 | 0 | 0 | 2.00 |
18 | Adley Perkins | 0 | 0 | 0 | 4.00 |
20 | Jett Lehmann | 0 | 0 | 0 | 0.00 |
22 | Knox Hawryluk | 0 | 0 | 0 | 4.00 |
26 | Gavin Ziegler | 0 | 0 | 0 | 0.00 |
31 | Carson Kenefick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Kenefick | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Danelle Allen |
Tyler Kramer |
Marc Lehmann |
Tyler Cey |
No Officials Entered |