Whitefish U15 Flyers | 7 |
Lashburn U15 Flyers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Wed, Feb. 26, 2025 7:30 PM | Jim Neilson Sports Complex | Whitefish U15 Flyers | Lashburn U15 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U15 Flyers | 3 | 2 | 2 | 7 |
Lashburn U15 Flyers | 5 | 1 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U15 Flyers | 0 | 0 | 0 | 0 |
Lashburn U15 Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitefish U15 Flyers | -- |
Lashburn U15 Flyers | -- |
Period 1 |
---|
Whitefish U15 Flyers at 15:37 - #24 PERCY DREAVER for Cross Check Minor 9.2(a) (2 pim) |
Whitefish U15 Flyers at 13:04 - #16 COBY BILL for Roughing Minor 7.9(a) (2 pim) |
Lashburn U15 Flyers at 13:04 - #19 Micah Stobee for Roughing Minor 7.9(a) (2 pim) |
Whitefish U15 Flyers at 9:42 - #18 DIAZ KEENATCH for Head Contact Minor 7.6(a) (2 pim) |
Whitefish U15 Flyers at 9:42 - #18 DIAZ KEENATCH for Unsportsmanlike Conduct 11.1(a) (2 pim) |
Lashburn U15 Flyers at 6:07 - #17 Kullen Hawryluk for Trip Minor 8.6(a) (2 pim) |
Period 2 |
Whitefish U15 Flyers at 17:10 - #16 COBY BILL for Boarding - Minor 7.2(a) (2 pim) |
Whitefish U15 Flyers at 17:10 - Bench PenaltyServed by #22 KEYLIN BILL for Bench Minor (2 pim) |
Lashburn U15 Flyers at 8:51 - #21 Corson Bedford for Cross Check Minor 9.2(a) (2 pim) |
Lashburn U15 Flyers at 7:04 - #6 Kaidan Lundy for Hooking Minor 7.2a(2 pim) |
Period 3 |
Lashburn U15 Flyers at 16:24 - Bench PenaltyServed by #18 Adley Perkins for Bench Minor - Too Many Players 10.7 (2 pim) |
Lashburn U15 Flyers at 8:10 - #19 Micah Stobee for Hooking Minor 7.2a(2 pim) |
Whitefish U15 Flyers at 1:14 - #16 COBY BILL for Head Contact Minor 7.6(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | JELANI DREAVER | 3 | 0 | 3 | 0.00 |
18 | DIAZ KEENATCH | 1 | 2 | 3 | 4.00 |
2 | KALEB DREAVER | 1 | 1 | 2 | 0.00 |
4 | DAMIEN DREAVER | 1 | 1 | 2 | 0.00 |
10 | LORNE MCADAM | 1 | 1 | 2 | 0.00 |
16 | COBY BILL | 0 | 1 | 1 | 6.00 |
6 | MYRON BEAR WAPASS (AP) | 0 | 0 | 0 | 0.00 |
9 | DRAYSON WAPASS | 0 | 0 | 0 | 0.00 |
21 | XAVIER DREAVER (AP) | 0 | 0 | 0 | 0.00 |
22 | KEYLIN BILL | 0 | 0 | 0 | 0.00 |
24 | PERCY DREAVER | 0 | 0 | 0 | 2.00 |
31 | ZAYDEN DREAVER | 0 | 0 | 0 | 0.00 |
43 | RYDER RABBITSKIN | 0 | 0 | 0 | 0.00 |
44 | ISAIAH BEAR | 0 | 0 | 0 | 0.00 |
91 | SKYLAR MCADAM (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ZAYDEN DREAVER | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Desi Wapass |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Corson Bedford | 3 | 1 | 4 | 2.00 |
2 | Ryder Cey | 1 | 2 | 3 | 0.00 |
6 | Kaidan Lundy | 1 | 2 | 3 | 2.00 |
18 | Adley Perkins | 1 | 1 | 2 | 0.00 |
17 | Kullen Hawryluk | 1 | 0 | 1 | 2.00 |
19 | Micah Stobee | 1 | 0 | 1 | 4.00 |
20 | Jett Lehmann | 0 | 1 | 1 | 0.00 |
22 | Knox Hawryluk | 0 | 1 | 1 | 0.00 |
4 | Anderson Chace | 0 | 0 | 0 | 0.00 |
10 | Griffin Reid Covey | 0 | 0 | 0 | 0.00 |
13 | Kye Morris | 0 | 0 | 0 | 0.00 |
15 | Drew Kramer | 0 | 0 | 0 | 0.00 |
26 | Gavin Ziegler | 0 | 0 | 0 | 0.00 |
31 | Carson Kenefick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Kenefick | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Danelle Allen |
Tyler Cey |
Tyler Kramer |
Marc Lehmann |
No Officials Entered |