Goodsoil Flyers U9 | 5 |
Lashburn Flyers U9-1 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 65 | Sat, Jan. 03, 2026 12:00 AM | Goodsoil Rink | Goodsoil Flyers U9 | Lashburn Flyers U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Goodsoil Flyers U9 | 4 | 1 | 0 | 5 |
| Lashburn Flyers U9-1 | 8 | 6 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Goodsoil Flyers U9 | 0 | 0 | 0 | 0 |
| Lashburn Flyers U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goodsoil Flyers U9 | -- |
| Lashburn Flyers U9-1 | -- |
| Period 1 |
|---|
| Lashburn Flyers U9-1 at 25:14 - #20 Taryn Brinkman |
| Lashburn Flyers U9-1 at 24:14 - #20 Taryn Brinkman |
| Goodsoil Flyers U9 at 19:04 - #3 Cooper Zerr from #20 Gabriel Shortman |
| Lashburn Flyers U9-1 at 16:36 - #20 Taryn Brinkman |
| Lashburn Flyers U9-1 at 14:31 - #8 Oaklee Klotz |
| Lashburn Flyers U9-1 at 13:25 - #8 Oaklee Klotz |
| Goodsoil Flyers U9 at 9:58 - #1 Keaton Shortman |
| Lashburn Flyers U9-1 at 7:37 - #23 Rosie Radke |
| Goodsoil Flyers U9 at 6:41 - #20 Gabriel Shortman |
| Lashburn Flyers U9-1 at 3:07 - #19 Tucker Jorgenson |
| Goodsoil Flyers U9 at 1:57 - #20 Gabriel Shortman |
| Lashburn Flyers U9-1 at 0:55 - #19 Tucker Jorgenson |
| Period 2 |
| Lashburn Flyers U9-1 at 28:02 - #20 Taryn Brinkman |
| Lashburn Flyers U9-1 at 20:05 - #12 Cooper Richards |
| Lashburn Flyers U9-1 at 16:15 - #8 Oaklee Klotz |
| Lashburn Flyers U9-1 at 14:02 - #8 Oaklee Klotz |
| Lashburn Flyers U9-1 at 13:05 - #23 Rosie Radke |
| Goodsoil Flyers U9 at 12:25 - #5 Jacob Stoebich |
| Lashburn Flyers U9-1 at 0:32 - #19 Tucker Jorgenson |
| Period 1 |
|---|
| Lashburn Flyers U9-1 at 10:20 - #20 Taryn Brinkman for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Gabriel Shortman | 2 | 1 | 3 | 0.00 |
| 1 | Keaton Shortman (AP) | 1 | 0 | 1 | 0.00 |
| 3 | Cooper Zerr | 1 | 0 | 1 | 0.00 |
| 5 | Jacob Stoebich | 1 | 0 | 1 | 0.00 |
| 7 | Jamie Anderson | 0 | 0 | 0 | 0.00 |
| 8 | rj Shortman (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Rosie Weber | 0 | 0 | 0 | 0.00 |
| 12 | RJ Jones | 0 | 0 | 0 | 0.00 |
| 15 | Logan Honish | 0 | 0 | 0 | 0.00 |
| 16 | Kolby Zerr | 0 | 0 | 0 | 0.00 |
| 19 | Kayla Greschner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Kayla Greschner | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Danielle Shortman |
| Shalee Zerr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Oaklee Klotz | 4 | 0 | 4 | 0.00 |
| 20 | Taryn Brinkman | 4 | 0 | 4 | 2.00 |
| 19 | Tucker Jorgenson | 3 | 0 | 3 | 0.00 |
| 23 | Rosie Radke | 2 | 0 | 2 | 0.00 |
| 12 | Cooper Richards | 1 | 0 | 1 | 0.00 |
| 10 | Shyla Brinkman | 0 | 0 | 0 | 0.00 |
| 15 | Benjamin Babey | 0 | 0 | 0 | 0.00 |
| 17 | Rhys Halwachs | 0 | 0 | 0 | 0.00 |
| 35 | Bennett Rigden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Bennett Rigden | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Greg Rigden |
| Jill Rigden |
| Malcolm Radke |
| Mathew Halwachs |
| Rachel Richards |
| Braedon, Greschner |
| Hailey Greschner, Referee |