Whitefish Flyers U9 | 12 |
St. Walburg Eagles U9 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 461 | Sun, Mar. 08, 2026 12:00 PM | Jim Neilson Sports Complex | Whitefish Flyers U9 | St. Walburg Eagles U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Flyers U9 | 8 | 4 | 0 | 12 |
| St. Walburg Eagles U9 | 11 | 3 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Flyers U9 | 0 | 0 | 0 | 0 |
| St. Walburg Eagles U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitefish Flyers U9 | -- |
| St. Walburg Eagles U9 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | CONNOR WHITEHEAD | 5 | 0 | 5 | 0.00 |
| 16 | KALEB JOSEPH | 3 | 0 | 3 | 0.00 |
| 2 | CODY JR RABBITSKIN | 1 | 0 | 1 | 0.00 |
| 7 | ARYA BEAR | 1 | 0 | 1 | 0.00 |
| 19 | Mary Kate Joseph | 1 | 0 | 1 | 0.00 |
| 21 | LAINE STARBLANKET | 1 | 0 | 1 | 0.00 |
| 3 | EMILIA JOSEPH | 0 | 0 | 0 | 0.00 |
| 6 | AUSTEN COULINEUR | 0 | 0 | 0 | 0.00 |
| 10 | MEIKA NETMAKER | 0 | 0 | 0 | 0.00 |
| 12 | BRIELLE RABBITSKIN | 0 | 0 | 0 | 0.00 |
| 22 | SHEKINNAH MORIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Weibel Willem | 5 | 0 | 5 | 0.00 |
| 17 | Daxton Williamson | 4 | 0 | 4 | 0.00 |
| 9 | Brielle Winiewski | 2 | 0 | 2 | 0.00 |
| 5 | Estelle Palliotto | 1 | 0 | 1 | 0.00 |
| 8 | Emmette Morgenstern | 1 | 0 | 1 | 0.00 |
| 13 | Grayson Madden (AP) | 1 | 0 | 1 | 0.00 |
| 2 | Ella Laboucane | 0 | 0 | 0 | 0.00 |
| 4 | Murphy Gerhard | 0 | 0 | 0 | 0.00 |
| 7 | Bohen Beatty | 0 | 0 | 0 | 0.00 |
| 19 | Finnley Gill | 0 | 0 | 0 | 0.00 |
| 33 | Cage Nasby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gerry Murphy |
| Jamie Laboucane |
| Sheldon Williamson |
| Susie Gill |
| Ayden Bigknife, Referee |