Edam 3 Stars U9-2 | 12 |
Lashburn Flyers U9-2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 627 | Sat, Mar. 14, 2026 10:00 AM | Edam Rink | Edam 3 Stars U9-2 | Lashburn Flyers U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edam 3 Stars U9-2 | 6 | 6 | 0 | 12 |
| Lashburn Flyers U9-2 | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edam 3 Stars U9-2 | 0 | 0 | 0 | 0 |
| Lashburn Flyers U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edam 3 Stars U9-2 | -- |
| Lashburn Flyers U9-2 | -- |
| Period 1 |
|---|
| Edam 3 Stars U9-2 at 23:17 - #19 Jase Mann |
| Edam 3 Stars U9-2 at 23:00 - #19 Jase Mann |
| Edam 3 Stars U9-2 at 22:39 - #10 Jackson Pritchett |
| Lashburn Flyers U9-2 at 21:03 - #13 Quinn Felker |
| Edam 3 Stars U9-2 at 18:34 - #19 Jase Mann |
| Edam 3 Stars U9-2 at 4:34 - #8 Easton Day |
| Edam 3 Stars U9-2 at 1:08 - #12 John Moriarty |
| Period 2 |
| Lashburn Flyers U9-2 at 23:09 - #12 Davrik Napper |
| Edam 3 Stars U9-2 at 19:04 - #15 Sawyer Edwards |
| Edam 3 Stars U9-2 at 13:42 - #8 Easton Day |
| Edam 3 Stars U9-2 at 11:37 - #19 Jase Mann from #14 Wren Nash |
| Edam 3 Stars U9-2 at 10:06 - #19 Jase Mann |
| Edam 3 Stars U9-2 at 8:30 - #8 Easton Day |
| Edam 3 Stars U9-2 at 7:41 - #7 Cooper Mohr |
| Lashburn Flyers U9-2 at 2:43 - #18 Odin Perkins |
| Lashburn Flyers U9-2 at 1:03 - #18 Odin Perkins |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jase Mann | 5 | 0 | 5 | 0.00 |
| 8 | Easton Day | 3 | 0 | 3 | 0.00 |
| 7 | Cooper Mohr | 1 | 0 | 1 | 0.00 |
| 10 | Jackson Pritchett | 1 | 0 | 1 | 0.00 |
| 12 | John Moriarty | 1 | 0 | 1 | 0.00 |
| 15 | Sawyer Edwards | 1 | 0 | 1 | 0.00 |
| 14 | Wren Nash | 0 | 1 | 1 | 0.00 |
| 9 | Layne Stuart | 0 | 0 | 0 | 0.00 |
| 11 | Blake Harty | 0 | 0 | 0 | 0.00 |
| 16 | Lexie Edwards | 0 | 0 | 0 | 0.00 |
| 35 | Liam Esquirol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrian Edwards |
| Jenna Nash |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Odin Perkins | 2 | 0 | 2 | 0.00 |
| 12 | Davrik Napper | 1 | 0 | 1 | 0.00 |
| 13 | Quinn Felker | 1 | 0 | 1 | 0.00 |
| 5 | Mason Peters | 0 | 0 | 0 | 0.00 |
| 6 | Adelaide Cottrill | 0 | 0 | 0 | 0.00 |
| 8 | Kollyns Heddon (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Emmeline Napper | 0 | 0 | 0 | 0.00 |
| 14 | Leif Markiewics | 0 | 0 | 0 | 0.00 |
| 25 | Dawson Rideout | 0 | 0 | 0 | 0.00 |
| 35 | Kaiden Fischer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elizabeth Peters |
| Jamie Cottrill |
| Keaten Felker |
| Shawn Napper |
| Ariel LaClare, Referee |
| Hudson Gateley, Referee |