Maidstone U13 | 0 |
St. Walburg Eagles U13 | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 193 | Sun, Jan. 11, 2026 1:00 PM | Neilburg Arena | Maidstone U13 | St. Walburg Eagles U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone U13 | 0 | 0 | 0 | 0 |
| St. Walburg Eagles U13 | 7 | 5 | 4 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone U13 | 0 | 0 | 0 | 0 |
| St. Walburg Eagles U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maidstone U13 | -- |
| St. Walburg Eagles U13 | -- |
| Period 1 |
|---|
| Maidstone U13 at 6:50 - #18 Carson Lorenz for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| Maidstone U13 at 12:56 - #14 Chase Johnston for Body-Checking - Minor 7.3(a) (2 pim) |
| Maidstone U13 at 1:40 - #18 Carson Lorenz for Cross Check Minor 9.2(a) (2 pim) |
| Period 3 |
| Maidstone U13 at 11:00 - #14 Chase Johnston for Head Contact Minor 7.6(a) (2 pim) |
| St. Walburg Eagles U13 at 8:24 - #6 Tyger Wells for Body-Checking - Minor 7.3(a) (2 pim) |
| St. Walburg Eagles U13 at 0:45 - #8 Aidan Nasby for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brayden Herbert | 0 | 0 | 0 | 0.00 |
| 3 | Brynleigh King | 0 | 0 | 0 | 0.00 |
| 4 | Jaxton Amson | 0 | 0 | 0 | 0.00 |
| 5 | Weston Walde | 0 | 0 | 0 | 0.00 |
| 7 | Zenon Perkins | 0 | 0 | 0 | 0.00 |
| 8 | Ledger Hoffman | 0 | 0 | 0 | 0.00 |
| 9 | Denny Amson-Haaf | 0 | 0 | 0 | 0.00 |
| 10 | Braelyn Cammidge | 0 | 0 | 0 | 0.00 |
| 11 | Tate Johner | 0 | 0 | 0 | 0.00 |
| 12 | Kaiden Ironchild | 0 | 0 | 0 | 0.00 |
| 13 | Cowen Taylor | 0 | 0 | 0 | 0.00 |
| 14 | Chase Johnston | 0 | 0 | 0 | 4.00 |
| 15 | Analeigh Wright | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Graham | 0 | 0 | 0 | 0.00 |
| 17 | Nash Rhinehart | 0 | 0 | 0 | 0.00 |
| 18 | Carson Lorenz | 0 | 0 | 0 | 4.00 |
| 19 | Chris Kalmakoff | 0 | 0 | 0 | 0.00 |
| 30 | Boyd Bailey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Johnston |
| Justin Johner |
| Max Graham |
| Mike Lorenz |
| Riley Perkins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Daniel Nasby | 5 | 4 | 9 | 0.00 |
| 19 | Cohen Larre | 5 | 2 | 7 | 0.00 |
| 23 | Kale Kalyn | 0 | 4 | 4 | 0.00 |
| 12 | Laken Lantz | 2 | 1 | 3 | 0.00 |
| 21 | Joshua Rainford | 2 | 0 | 2 | 0.00 |
| 2 | Jack Gagnon | 1 | 0 | 1 | 0.00 |
| 13 | Cooper Gabrielli | 1 | 0 | 1 | 0.00 |
| 8 | Aidan Nasby | 0 | 1 | 1 | 2.00 |
| 3 | Nixon Mohrbutter | 0 | 0 | 0 | 0.00 |
| 4 | Nathan Leganchuk | 0 | 0 | 0 | 0.00 |
| 6 | Tyger Wells | 0 | 0 | 0 | 2.00 |
| 7 | Lanie Nasby | 0 | 0 | 0 | 0.00 |
| 14 | Sydney Kramer-zweifel | 0 | 0 | 0 | 0.00 |
| 31 | Easton Bridges | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Bridges |
| Bryon Gabrielli |
| Derek Kalyn |
| Mason Churn, Referee |
| Ward Mcgilvery, Referee |