Lashburn Flyers 2 | 22 |
Thunderchild | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 481 | Sun, Nov. 15, 2026 4:30 PM | Lashburn Sportsplex | Lashburn Flyers 2 | Thunderchild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 2 | 4 | 10 | 8 | 22 |
| Thunderchild | 6 | 2 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 2 | 12 | 31 | 32 | 75 |
| Thunderchild | 13 | 8 | 3 | 24 |
| Power Plays | |
|---|---|
| Lashburn Flyers 2 | -- |
| Thunderchild | -- |
| Period 1 |
|---|
| Thunderchild at 13:29 - #14 Zavier Standingwater for Body-Checking - Minor 7.3(a) (2 pim) |
| Lashburn Flyers 2 at 5:54 - #5 Oliver Wakelin for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Thunderchild at 18:45 - #10 Adonis Whitstone for Trip Minor 8.6(a) (2 pim) |
| Thunderchild at 14:56 - #10 Adonis Whitstone for Slash Minor 9.3(a) (2 pim) |
| Thunderchild at 9:32 - #14 Zavier Standingwater for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 3 |
| Thunderchild at 19:28 - #7 Keleah Standingwater for Trip Minor 8.6(a) (2 pim) |
| Thunderchild at 6:08 - #10 Adonis Whitstone for Cross Check Minor 9.2(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cohen Early | 8 | 2 | 10 | 0.00 |
| 25 | Cooper Rhinehart | 5 | 0 | 5 | 0.00 |
| 11 | Briar Kramer | 3 | 1 | 4 | 0.00 |
| 4 | Jaxson Hill | 2 | 0 | 2 | 0.00 |
| 12 | Davrik Napper | 1 | 1 | 2 | 0.00 |
| 14 | Leif Markiewicz (AP) | 1 | 1 | 2 | 0.00 |
| 18 | Cooper Richards | 1 | 1 | 2 | 0.00 |
| 5 | Oliver Wakelin | 1 | 0 | 1 | 2.00 |
| 2 | Kaiden Fischer | 0 | 0 | 0 | 0.00 |
| 33 | Resch Schachtel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Resch Schachtel | 60:00 | 10 | 24 | 14 | 0.58 |
| Name |
|---|
| Brennan Schachtel |
| Rachel Richards |
| Shawn Napper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Adonis Whitstone | 8 | 1 | 9 | 6.00 |
| 7 | Keleah Standingwater | 1 | 0 | 1 | 2.00 |
| 14 | Zavier Standingwater | 1 | 0 | 1 | 4.00 |
| 12 | Alexa Starr (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Hazel Wapass | 0 | 0 | 0 | 0.00 |
| 3 | Jada Chamakese | 0 | 0 | 0 | 0.00 |
| 4 | Kaija Frank | 0 | 0 | 0 | 0.00 |
| 5 | Kiera Bearboy | 0 | 0 | 0 | 0.00 |
| 8 | Quincee Thunderchild | 0 | 0 | 0 | 0.00 |
| 11 | Keldon Antione | 0 | 0 | 0 | 0.00 |
| 35 | Keziah Standingwater | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Keziah Standingwater | 60:00 | 22 | 77 | 55 | 0.71 |
| Name |
|---|
| Jerricka Wapass |
| Monford Jack |
| Easton Rempel, Referee |
| Maddox Bellin, Referee |
| Weston Page, Linesman |