Whitefish U13 Flyers | 7 |
Hillmond U13 Hurricanes | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
48 | Sat, Feb. 15, 2025 1:30 PM | Jim Neilson Sports Complex | Whitefish U13 Flyers | Hillmond U13 Hurricanes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U13 Flyers | 1 | 2 | 4 | 7 |
Hillmond U13 Hurricanes | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U13 Flyers | 0 | 0 | 0 | 0 |
Hillmond U13 Hurricanes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitefish U13 Flyers | -- |
Hillmond U13 Hurricanes | -- |
Period 1 |
---|
Whitefish U13 Flyers at 9:18 - #21 CLINTEN BEAR from #16 CHANNING BILL |
Hillmond U13 Hurricanes at 6:42 - #5 Laken Lantz from #10 Nix Bergen |
Hillmond U13 Hurricanes at 3:42 - #2 Keaton Clark from #16 Jesse Garden |
Period 2 |
Whitefish U13 Flyers at 17:49 - #10 AYDEN BIGKNIFE from #20 COLBEY MORIN |
Hillmond U13 Hurricanes at 9:32 - #15 Tommy Moffat from #3 Tyger Wells |
Whitefish U13 Flyers at 5:45 - #5 Desai Keenatch from #21 CLINTEN BEAR |
Hillmond U13 Hurricanes at 4:51 - #15 Tommy Moffat |
Period 3 |
Whitefish U13 Flyers at 19:50 - #16 CHANNING BILL |
Whitefish U13 Flyers at 13:13 - #16 CHANNING BILL from #17 AVERY BEAR |
Whitefish U13 Flyers at 10:59 - #5 Desai Keenatch |
Whitefish U13 Flyers at 8:39 - #10 AYDEN BIGKNIFE from #12 SHAWN CARDINAL |
Hillmond U13 Hurricanes at 7:43 - #5 Laken Lantz |
Hillmond U13 Hurricanes at 5:49 - #7 Deegan Kilcup |
Period 1 |
---|
Hillmond U13 Hurricanes at 11:27 - #6 Haven Forget for Trip Minor 8.6(a) (2 pim) |
Whitefish U13 Flyers at 1:09 - #10 AYDEN BIGKNIFE for Trip Minor 8.6(a) (2 pim) |
Period 2 |
Hillmond U13 Hurricanes at 15:39 - #14 Boe Steinbring for Slash Minor 9.3(a) (2 pim) |
Whitefish U13 Flyers at 12:34 - #16 CHANNING BILL for Body-Checking - Minor 7.3(a) (2 pim) |
Hillmond U13 Hurricanes at 6:57 - #15 Tommy Moffat for Head Contact Minor 7.6(a) (2 pim) |
Period 3 |
Hillmond U13 Hurricanes at 9:35 - #2 Keaton Clark for Trip Minor 8.6(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | CHANNING BILL | 2 | 1 | 3 | 2.00 |
5 | Desai Keenatch (AP) | 2 | 0 | 2 | 0.00 |
10 | AYDEN BIGKNIFE | 2 | 0 | 2 | 2.00 |
21 | CLINTEN BEAR | 1 | 1 | 2 | 0.00 |
12 | SHAWN CARDINAL | 0 | 1 | 1 | 0.00 |
17 | AVERY BEAR | 0 | 1 | 1 | 0.00 |
20 | COLBEY MORIN | 0 | 1 | 1 | 0.00 |
1 | CATHERINE BILL | 0 | 0 | 0 | 0.00 |
2 | JAMES KAKAKAWAY | 0 | 0 | 0 | 0.00 |
3 | DESTIN NETMAKER | 0 | 0 | 0 | 0.00 |
7 | DAKOTA KENNEDY | 0 | 0 | 0 | 0.00 |
8 | BRYSON THOMAS | 0 | 0 | 0 | 0.00 |
9 | LEONARD CROOKEDNECK | 0 | 0 | 0 | 0.00 |
11 | COLE LEWIS | 0 | 0 | 0 | 0.00 |
14 | CONRAD YEW | 0 | 0 | 0 | 0.00 |
97 | COLE BILL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shawn Cardinal |
Haley Netmaker |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Laken Lantz | 2 | 0 | 2 | 0.00 |
15 | Tommy Moffat | 2 | 0 | 2 | 2.00 |
2 | Keaton Clark | 1 | 0 | 1 | 2.00 |
7 | Deegan Kilcup | 1 | 0 | 1 | 0.00 |
3 | Tyger Wells (AP) | 0 | 1 | 1 | 0.00 |
10 | Nix Bergen | 0 | 1 | 1 | 0.00 |
16 | Jesse Garden | 0 | 1 | 1 | 0.00 |
1 | Ryan Light | 0 | 0 | 0 | 0.00 |
4 | Jack Noble | 0 | 0 | 0 | 0.00 |
6 | Haven Forget | 0 | 0 | 0 | 2.00 |
8 | Nathan Leganchuk | 0 | 0 | 0 | 0.00 |
14 | Boe Steinbring | 0 | 0 | 0 | 2.00 |
18 | Ryo Harbin | 0 | 0 | 0 | 0.00 |
19 | Harry Noble (AP) | 0 | 0 | 0 | 0.00 |
31 | Skylar Kessler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melissa Bergen |
Jeff Noble |
No Officials Entered |