Debden U13 Jets | 6 |
Whitefish U13 Flyers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Tue, Mar. 11, 2025 6:15 PM | Leoville Skating Rink | Debden U13 Jets | Whitefish U13 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Debden U13 Jets | 1 | 3 | 2 | 6 |
Whitefish U13 Flyers | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Debden U13 Jets | 0 | 0 | 0 | 0 |
Whitefish U13 Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Debden U13 Jets | -- |
Whitefish U13 Flyers | -- |
Period 1 |
---|
Debden U13 Jets at 3:58 - #8 Carson Dumais from #5 Ford Cyr |
Period 2 |
Debden U13 Jets at 18:55 - #4 Kaleb Poirier from #7 Logan Hegland |
Debden U13 Jets at 16:52 - #8 Carson Dumais from #12 Gabe Cyr |
Whitefish U13 Flyers at 15:05 - #16 CHANNING BILL from #17 AVERY BEAR |
Whitefish U13 Flyers at 13:09 - #10 AYDEN BIGKNIFE |
Whitefish U13 Flyers at 10:27 - #15 CLINTEN BEAR |
Debden U13 Jets at 6:53 - #17 Paul Loiselle |
Period 3 |
Debden U13 Jets at 14:54 - #8 Carson Dumais from #12 Gabe Cyr |
Debden U13 Jets at 0:18 - #19 Parker Johnstone |
Period 1 |
---|
Whitefish U13 Flyers at 13:59 - #12 SHAWN CARDINAL for Trip Minor 8.6(a) (2 pim) |
Debden U13 Jets at 6:32 - #19 Parker Johnstone for Body-Checking - Minor 7.3(a) (2 pim) |
Whitefish U13 Flyers at 4:48 - #15 CLINTEN BEAR for Body-Checking - Minor 7.3(a) (2 pim) |
Whitefish U13 Flyers at 3:15 - #12 SHAWN CARDINAL for Hooking Minor 7.2a(2 pim) |
Period 2 |
Debden U13 Jets at 14:18 - #26 Leland Hegland for Body-Checking - Minor 7.3(a) (2 pim) |
Debden U13 Jets at 10:53 - #19 Parker Johnstone for Body-Checking - Minor 7.3(a) (2 pim) |
Period 3 |
Whitefish U13 Flyers at 11:25 - #17 AVERY BEAR for Unsportsmanlike Conduct 11.1(a) (2 pim) |
Whitefish U13 Flyers at 11:25 - #16 CHANNING BILL for Trip Minor 8.6(a) (2 pim) |
Debden U13 Jets at 11:25 - #19 Parker Johnstone for Unsportsmanlike Conduct 11.1(a) (2 pim) |
Debden U13 Jets at 8:50 - #5 Ford Cyr for Hooking Minor 7.2a(2 pim) |
Whitefish U13 Flyers at 5:29 - #15 CLINTEN BEAR for Body-Checking - Minor 7.3(a) (2 pim) |
Whitefish U13 Flyers at 3:54 - #17 AVERY BEAR for Body-Checking - Minor 7.3(a) (2 pim) |
Debden U13 Jets at 3:01 - #19 Parker Johnstone for Body-Checking - Minor 7.3(a) (2 pim) |
Debden U13 Jets at 2:18 - #7 Logan Hegland for Trip Minor 8.6(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carson Dumais | 3 | 0 | 3 | 0.00 |
12 | Gabe Cyr | 0 | 2 | 2 | 0.00 |
4 | Kaleb Poirier | 1 | 0 | 1 | 0.00 |
17 | Paul Loiselle | 1 | 0 | 1 | 0.00 |
19 | Parker Johnstone | 1 | 0 | 1 | 8.00 |
5 | Ford Cyr | 0 | 1 | 1 | 2.00 |
7 | Logan Hegland | 0 | 1 | 1 | 2.00 |
2 | Lukas Hegland | 0 | 0 | 0 | 0.00 |
10 | Jorja Beebe | 0 | 0 | 0 | 0.00 |
14 | Arnold Thomas | 0 | 0 | 0 | 0.00 |
15 | Fallyn Charbonneau | 0 | 0 | 0 | 0.00 |
23 | Carlitto Brochu-Weasel | 0 | 0 | 0 | 0.00 |
24 | Charley Bather | 0 | 0 | 0 | 0.00 |
25 | Kristjan Reynders | 0 | 0 | 0 | 0.00 |
26 | Leland Hegland | 0 | 0 | 0 | 2.00 |
28 | Jacob Weeseekase | 0 | 0 | 0 | 0.00 |
31 | Kael Bick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kael Bick | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Devin Beebe |
Will Bick |
Norm Poirier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | AYDEN BIGKNIFE | 1 | 0 | 1 | 0.00 |
15 | CLINTEN BEAR | 1 | 0 | 1 | 4.00 |
16 | CHANNING BILL | 1 | 0 | 1 | 2.00 |
17 | AVERY BEAR | 0 | 1 | 1 | 4.00 |
1 | CATHERINE BILL | 0 | 0 | 0 | 0.00 |
2 | CONRAD YEW | 0 | 0 | 0 | 0.00 |
3 | DESTIN NETMAKER | 0 | 0 | 0 | 0.00 |
5 | DAKOTA KENNEDY | 0 | 0 | 0 | 0.00 |
6 | COLE BILL | 0 | 0 | 0 | 0.00 |
7 | JAMES KAKAKAWAY | 0 | 0 | 0 | 0.00 |
9 | LEONARD CROOKEDNECK | 0 | 0 | 0 | 0.00 |
12 | SHAWN CARDINAL | 0 | 0 | 0 | 4.00 |
14 | COLE LEWIS | 0 | 0 | 0 | 0.00 |
18 | COLBEY MORIN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CATHERINE BILL | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Shawn Cardinal |
Haley Netmaker |
No Officials Entered |