Whitefish U11 Rangers | 1 |
Cut Knife U11 Colts | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Feb. 01, 2025 4:30 PM | Jim Neilson Sports Complex | Whitefish U11 Rangers | Cut Knife U11 Colts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish U11 Rangers | 0 | 1 | 0 | 1 |
| Cut Knife U11 Colts | 4 | 5 | 4 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish U11 Rangers | 0 | 0 | 0 | 0 |
| Cut Knife U11 Colts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitefish U11 Rangers | -- |
| Cut Knife U11 Colts | -- |
| Period 1 |
|---|
| Cut Knife U11 Colts at 16:48 - #6 Jacob Graham from #12 Cash Ducherer and #8 Ryder MacDonald |
| Cut Knife U11 Colts at 8:19 - #5 Weston Walde |
| Cut Knife U11 Colts at 7:42 - #4 Maddyx Wismer from #16 Ajay McCallum |
| Cut Knife U11 Colts at 3:38 - #4 Maddyx Wismer from #12 Cash Ducherer and #8 Ryder MacDonald |
| Period 2 |
| Whitefish U11 Rangers at 16:16 - #17 Brielle Whitehead |
| Cut Knife U11 Colts at 14:49 - #4 Maddyx Wismer |
| Cut Knife U11 Colts at 11:36 - #2 Chester Ducherer from #11 Brady Petovello and #12 Cash Ducherer |
| Cut Knife U11 Colts at 9:02 - #2 Chester Ducherer |
| Cut Knife U11 Colts at 7:36 - #6 Jacob Graham |
| Cut Knife U11 Colts at 1:11 - #11 Brady Petovello from #4 Maddyx Wismer and #6 Jacob Graham |
| Period 3 |
| Cut Knife U11 Colts at 15:32 - #6 Jacob Graham |
| Cut Knife U11 Colts at 13:59 - #2 Chester Ducherer |
| Cut Knife U11 Colts at 7:02 - #2 Chester Ducherer from #4 Maddyx Wismer |
| Cut Knife U11 Colts at 4:24 - #6 Jacob Graham |
| Period 1 |
|---|
| Whitefish U11 Rangers at 16:16 - #14 Gladyce Thomas for Body-Checking - Minor 7.3(a) (2 pim) |
| Cut Knife U11 Colts at 16:16 - #3 Liam Graham for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 2 |
| Cut Knife U11 Colts at 15:58 - #12 Cash Ducherer for Roughing Minor 7.9(a) (2 pim) |
| Whitefish U11 Rangers at 15:03 - #8 Eve Rabbitskin for Slash Minor 9.3(a) (2 pim) |
| Whitefish U11 Rangers at 9:59 - #9 Jessa Dreaver for Body-Checking - Minor 7.3(a) (2 pim) |
| Cut Knife U11 Colts at 8:30 - #8 Ryder MacDonaldServed by #11 Brady Petovello for Head Contact Major 7.6(b) (5 pim) |
| Cut Knife U11 Colts at 8:30 - #8 Ryder MacDonald for Game Misconduct 4.8(a) (10 pim) |
| Whitefish U11 Rangers at 6:39 - #16 Renee Dreaver for Trip Minor 8.6(a) (2 pim) |
| Whitefish U11 Rangers at 5:29 - #18 Serirah Joseph for Slash Minor 9.3(a) (2 pim) |
| Period 3 |
| Whitefish U11 Rangers at 2:01 - #16 Renee Dreaver for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Brielle Whitehead | 1 | 0 | 1 | 0.00 |
| 1 | Jenna Kahpeaysenan | 0 | 0 | 0 | 0.00 |
| 8 | Eve Rabbitskin | 0 | 0 | 0 | 2.00 |
| 8 | Kimberly Joseph | 0 | 0 | 0 | 0.00 |
| 9 | Jessa Dreaver | 0 | 0 | 0 | 2.00 |
| 12 | Phoenix Rabbitskin | 0 | 0 | 0 | 0.00 |
| 14 | Gladyce Thomas | 0 | 0 | 0 | 2.00 |
| 16 | Renee Dreaver | 0 | 0 | 0 | 4.00 |
| 18 | Serirah Joseph | 0 | 0 | 0 | 2.00 |
| 20 | Unique Rabbitskin | 0 | 0 | 0 | 0.00 |
| 25 | Azaylia Lewis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jenna Kahpeaysenan | 60:00 | 13 | 0 | -13 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jacob Graham | 4 | 1 | 5 | 0.00 |
| 4 | Maddyx Wismer | 3 | 2 | 5 | 0.00 |
| 2 | Chester Ducherer | 4 | 0 | 4 | 0.00 |
| 12 | Cash Ducherer | 0 | 3 | 3 | 2.00 |
| 11 | Brady Petovello | 1 | 1 | 2 | 0.00 |
| 8 | Ryder MacDonald | 0 | 2 | 2 | 15.00 |
| 5 | Weston Walde | 1 | 0 | 1 | 0.00 |
| 16 | Ajay McCallum | 0 | 1 | 1 | 0.00 |
| 3 | Liam Graham | 0 | 0 | 0 | 2.00 |
| 9 | Brynleigh King | 0 | 0 | 0 | 0.00 |
| 10 | Carter Herbert | 0 | 0 | 0 | 0.00 |
| 15 | Analeigh Wright | 0 | 0 | 0 | 0.00 |
| 17 | Ryder MacDonald | 0 | 0 | 0 | 0.00 |
| 29 | Easton Fedler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Easton Fedler | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Brandon Ducherer |
| Jarrod Ducherer |
| Krystyna Olchowecki |
| Michael Wismer |
| No Officials Entered |