St Walburg U11 Eagles | 6 |
Lashburn 2 U11 Flyers | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Sun, Feb. 23, 2025 1:00 PM | St. Walburg Agriplex | St Walburg U11 Eagles | Lashburn 2 U11 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St Walburg U11 Eagles | 1 | 2 | 3 | 6 |
Lashburn 2 U11 Flyers | 6 | 2 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St Walburg U11 Eagles | 0 | 0 | 0 | 0 |
Lashburn 2 U11 Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St Walburg U11 Eagles | -- |
Lashburn 2 U11 Flyers | -- |
Period 1 |
---|
Lashburn 2 U11 Flyers at 3:35 - #18 Bennett Woodward for Body-Checking - Minor 7.3(a) (2 pim) |
Period 2 |
St Walburg U11 Eagles at 18:48 - #8 Aidan Nasby for Trip Minor 8.6(a) (2 pim) |
St Walburg U11 Eagles at 11:31 - #8 Aidan Nasby for Roughing Minor 7.9(a) (2 pim) |
Lashburn 2 U11 Flyers at 11:31 - #21 Hunter LaFreniere for Roughing Minor 7.9(a) (2 pim) |
Lashburn 2 U11 Flyers at 10:28 - #16 Zane Regnier for Body-Checking - Minor 7.3(a) (2 pim) |
Lashburn 2 U11 Flyers at 9:55 - #4 Greyson Skinner for Trip Minor 8.6(a) (2 pim) |
Lashburn 2 U11 Flyers at 2:22 - #25 Jack Marren for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Lashburn 2 U11 Flyers at 5:26 - #4 Greyson Skinner for Cross Check Minor 9.2(a) (2 pim) |
St Walburg U11 Eagles at 2:24 - #2 Carter Kalyn for Roughing Minor 7.9(a) (2 pim) |
Lashburn 2 U11 Flyers at 2:24 - #23 Ryker Klotz for Cross Check Minor 9.2(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Kale Kalyn | 4 | 0 | 4 | 0.00 |
2 | Carter Kalyn | 0 | 3 | 3 | 2.00 |
3 | Myles Gervais | 1 | 0 | 1 | 0.00 |
8 | Aidan Nasby | 1 | 0 | 1 | 4.00 |
17 | Kylar Trotzuk | 0 | 1 | 1 | 0.00 |
7 | Gunner Gajewski | 0 | 0 | 0 | 0.00 |
9 | Jagger Schneider | 0 | 0 | 0 | 0.00 |
12 | Gannen Kalyn | 0 | 0 | 0 | 0.00 |
13 | Weston Ketterer | 0 | 0 | 0 | 0.00 |
14 | Hendrick Weibel | 0 | 0 | 0 | 0.00 |
15 | Johnny Nasby | 0 | 0 | 0 | 0.00 |
18 | Livio Palliotto | 0 | 0 | 0 | 0.00 |
19 | Jack Gagnon | 0 | 0 | 0 | 0.00 |
31 | Easton Bridges | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Easton Bridges | 60:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
Blair Nasby |
Bryan Bridges |
Chantelle Kalyn |
Derek Kalyn |
Keith Nasby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Zane Regnier | 6 | 0 | 6 | 2.00 |
4 | Greyson Skinner | 3 | 0 | 3 | 4.00 |
25 | Jack Marren | 2 | 0 | 2 | 2.00 |
6 | Nikson Burk | 1 | 1 | 2 | 0.00 |
21 | Hunter LaFreniere | 0 | 1 | 1 | 2.00 |
9 | Evangeline Schneider | 0 | 0 | 0 | 0.00 |
10 | Weston Page | 0 | 0 | 0 | 0.00 |
13 | Connor Regnier (AP) | 0 | 0 | 0 | 0.00 |
14 | Ryet Rogers | 0 | 0 | 0 | 0.00 |
15 | Marni Dean | 0 | 0 | 0 | 0.00 |
18 | Bennett Woodward | 0 | 0 | 0 | 2.00 |
23 | Ryker Klotz | 0 | 0 | 0 | 2.00 |
24 | Kacey Heddon | 0 | 0 | 0 | 0.00 |
30 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Klaxtin Napper | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Terri Skinner |
Jeff Burk |
Geoff Regnier |
Dana Skinner |
No Officials Entered |