Lashburn 2 U11 Flyers | 9 |
Maidstone Red U11 Jets | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55 | Sat, Mar. 01, 2025 4:30 PM | Lashburn Sportsplex | Lashburn 2 U11 Flyers | Maidstone Red U11 Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn 2 U11 Flyers | 1 | 5 | 3 | 9 |
Maidstone Red U11 Jets | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn 2 U11 Flyers | 0 | 0 | 0 | 0 |
Maidstone Red U11 Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lashburn 2 U11 Flyers | -- |
Maidstone Red U11 Jets | -- |
Period 1 |
---|
Maidstone Red U11 Jets at 11:20 - #11 Cam Buckley |
Maidstone Red U11 Jets at 4:50 - #4 Otis Telenga |
Lashburn 2 U11 Flyers at 4:07 - #23 Ryker Klotz from #16 Zane Regnier |
Period 2 |
Lashburn 2 U11 Flyers at 18:59 - #23 Ryker Klotz |
Lashburn 2 U11 Flyers at 17:30 - #4 Greyson Skinner from #13 Connor Regnier |
Lashburn 2 U11 Flyers at 9:18 - #13 Connor Regnier |
Maidstone Red U11 Jets at 8:58 - #11 Cam Buckley |
Lashburn 2 U11 Flyers at 8:28 - #16 Zane Regnier from #25 Jack Marren |
Lashburn 2 U11 Flyers at 4:30 - #6 Nikson Burk |
Period 3 |
Lashburn 2 U11 Flyers at 12:46 - #16 Zane Regnier |
Maidstone Red U11 Jets at 10:59 - #11 Cam Buckley |
Lashburn 2 U11 Flyers at 10:05 - #6 Nikson Burk from #4 Greyson Skinner |
Lashburn 2 U11 Flyers at 4:46 - #6 Nikson Burk |
Period 1 |
---|
Lashburn 2 U11 Flyers at 9:05 - #4 Greyson Skinner for Trip Minor 8.6(a) (2 pim) |
Maidstone Red U11 Jets at 1:04 - #4 Otis Telenga for Trip Minor 8.6(a) (2 pim) |
Period 2 |
Lashburn 2 U11 Flyers at 18:04 - #16 Zane Regnier for Body-Checking - Minor 7.3(a) (2 pim) |
Maidstone Red U11 Jets at 5:21 - #14 Chase Johnston for Body-Checking - Minor 7.3(a) (2 pim) |
Period 3 |
Maidstone Red U11 Jets at 12:55 - #11 Cam Buckley for Trip Minor 8.6(a) (2 pim) |
Maidstone Red U11 Jets at 6:40 - #14 Chase Johnston for Hooking Minor 7.2a(2 pim) |
Lashburn 2 U11 Flyers at 1:38 - #15 Marni Dean for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nikson Burk | 3 | 0 | 3 | 0.00 |
16 | Zane Regnier | 2 | 1 | 3 | 2.00 |
23 | Ryker Klotz | 2 | 0 | 2 | 0.00 |
4 | Greyson Skinner | 1 | 1 | 2 | 2.00 |
13 | Connor Regnier (AP) | 1 | 1 | 2 | 0.00 |
25 | Jack Marren | 0 | 1 | 1 | 0.00 |
9 | Evangeline Schneider | 0 | 0 | 0 | 0.00 |
10 | Weston Page | 0 | 0 | 0 | 0.00 |
15 | Marni Dean | 0 | 0 | 0 | 2.00 |
18 | Bennett Woodward | 0 | 0 | 0 | 0.00 |
21 | Hunter LaFreniere | 0 | 0 | 0 | 0.00 |
24 | Kacey Heddon | 0 | 0 | 0 | 0.00 |
30 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Klaxtin Napper | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Dana Skinner |
Geoff Regnier |
Heather Watt |
Jeff Burk |
Terri Skinner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cam Buckley | 3 | 0 | 3 | 2.00 |
4 | Otis Telenga | 1 | 0 | 1 | 2.00 |
1 | Lucas Walker | 0 | 0 | 0 | 0.00 |
2 | Rocky Weenonis | 0 | 0 | 0 | 0.00 |
5 | Jaxton Amson | 0 | 0 | 0 | 0.00 |
8 | Easton Salter | 0 | 0 | 0 | 0.00 |
13 | Cowen Taylor | 0 | 0 | 0 | 0.00 |
14 | Chase Johnston | 0 | 0 | 0 | 4.00 |
16 | Dominic Rempel | 0 | 0 | 0 | 0.00 |
17 | Jacob Campbell | 0 | 0 | 0 | 0.00 |
20 | Kaylee Weenonis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucas Walker | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Carey Walker |
Dustin Buckley |
Jamie Johnston |
Dentyn Heddon, Referee |
Easton Rempel, Referee |
Nolan Hoehne, Linesman |