Beaver River U11 Blues | 2 |
Cut Knife U11 Colts | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 71 | Sat, Feb. 22, 2025 6:00 PM | Goodsoil Rink | Beaver River U11 Blues | Cut Knife U11 Colts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Beaver River U11 Blues | 1 | 1 | 0 | 2 |
| Cut Knife U11 Colts | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Beaver River U11 Blues | 0 | 0 | 0 | 0 |
| Cut Knife U11 Colts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beaver River U11 Blues | -- |
| Cut Knife U11 Colts | -- |
| Period 1 |
|---|
| Beaver River U11 Blues at 8:11 - #15 John Weber |
| Cut Knife U11 Colts at 7:26 - #9 Brynleigh King from #2 Chester Ducherer |
| Cut Knife U11 Colts at 3:04 - #2 Chester Ducherer |
| Period 2 |
| Beaver River U11 Blues at 18:18 - #6 Zachary Weber from #14 Emmitt Stoebich |
| Cut Knife U11 Colts at 13:47 - #6 Jacob Graham from #2 Chester Ducherer |
| Cut Knife U11 Colts at 5:15 - #9 Brynleigh King |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Cut Knife U11 Colts at 7:05 - #11 Brady Petovello for Hooking Minor 7.2a(2 pim) |
| Beaver River U11 Blues at 6:21 - #15 John Weber for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Cut Knife U11 Colts at 12:50 - #12 Cash Ducherer for Interference Minor 8.3(a) (2 pim) |
| Cut Knife U11 Colts at 4:52 - #16 Ajay McCallum for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Zachary Weber | 1 | 0 | 1 | 0.00 |
| 15 | John Weber | 1 | 0 | 1 | 2.00 |
| 14 | Emmitt Stoebich | 0 | 1 | 1 | 0.00 |
| 3 | Retly Wyss | 0 | 0 | 0 | 0.00 |
| 4 | Avayo Singer | 0 | 0 | 0 | 0.00 |
| 5 | Corbin Rawlake | 0 | 0 | 0 | 0.00 |
| 7 | Keiran MacLeod | 0 | 0 | 0 | 0.00 |
| 8 | Russell Hattebuhr | 0 | 0 | 0 | 0.00 |
| 9 | Dominic Shortman | 0 | 0 | 0 | 0.00 |
| 10 | Lincoln Schwartz | 0 | 0 | 0 | 0.00 |
| 11 | Oliver Schwartz | 0 | 0 | 0 | 0.00 |
| 13 | Mary Kope | 0 | 0 | 0 | 0.00 |
| 16 | Amelia Piecharka | 0 | 0 | 0 | 0.00 |
| 17 | Hailey Greschner | 0 | 0 | 0 | 0.00 |
| 18 | Luka Daniels | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Russell Hattebuhr | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Josh Kope |
| Vanessa Weber |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Chester Ducherer | 1 | 2 | 3 | 0.00 |
| 9 | Brynleigh King | 2 | 0 | 2 | 0.00 |
| 6 | Jacob Graham | 1 | 0 | 1 | 0.00 |
| 3 | Liam Graham | 0 | 0 | 0 | 0.00 |
| 4 | Maddyx Wismer | 0 | 0 | 0 | 0.00 |
| 5 | Weston Walde | 0 | 0 | 0 | 0.00 |
| 10 | Carter Herbert | 0 | 0 | 0 | 0.00 |
| 11 | Brady Petovello | 0 | 0 | 0 | 2.00 |
| 12 | Cash Ducherer | 0 | 0 | 0 | 2.00 |
| 15 | Analeigh Wright | 0 | 0 | 0 | 0.00 |
| 16 | Ajay McCallum | 0 | 0 | 0 | 2.00 |
| 29 | Easton Fedler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Easton Fedler | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Brandon Ducherer |
| Jarrod Ducherer |
| Trent Petovello |
| No Officials Entered |