Edam 3 Stars U11 | 12 |
Lashburn Flyers 2 U11 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 216 | Sun, Jan. 18, 2026 4:45 PM | Edam Rink | Edam 3 Stars U11 | Lashburn Flyers 2 U11 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Edam 3 Stars U11 | 4 | 4 | 4 | 0 | 12 |
| Lashburn Flyers 2 U11 | 5 | 3 | 4 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Edam 3 Stars U11 | 0 | 0 | 0 | 0 | 0 |
| Lashburn Flyers 2 U11 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edam 3 Stars U11 | -- |
| Lashburn Flyers 2 U11 | -- |
| Period 1 |
|---|
| Lashburn Flyers 2 U11 at 16:59 - #4 Barrett Hoehne for Trip Minor 8.6(a) (2 pim) |
| Edam 3 Stars U11 at 15:35 - #21 Kayden Siegel for Body-Checking - Minor 7.3(a) (2 pim) |
| Edam 3 Stars U11 at 3:37 - #6 Nico Wall for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 2 |
| Lashburn Flyers 2 U11 at 16:02 - #16 Zane Regnier for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 2 U11 at 10:45 - #16 Zane Regnier for Trip Minor 8.6(a) (2 pim) |
| Edam 3 Stars U11 at 8:15 - #14 Jax Welin for Cross Check Minor 9.2(a) (2 pim) |
| Edam 3 Stars U11 at 6:23 - #5 Thomas LaClare for Unsportsmanlike Conduct 11.1(a) (2 pim) |
| Edam 3 Stars U11 at 0:11 - #7 Zolton Pollard for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| Edam 3 Stars U11 at 14:06 - #14 Jax Welin for Head Contact Minor 7.6(a) (2 pim) |
| Edam 3 Stars U11 at 14:06 - #14 Jax Welin for Roughing Minor 7.9(a) (2 pim) |
| Edam 3 Stars U11 at 8:15 - #14 Jax Welin for Trip Minor 8.6(a) (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 14 | Jax Welin | 1 | No |
| 7 | Zolton Pollard | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 16 | Zane Regnier | 1 | Yes |
| 4 | Barrett Hoehne | 2 | Yes |
| 22 | Jack Fern | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jax Welin | 6 | 1 | 7 | 8.00 |
| 6 | Nico Wall | 2 | 0 | 2 | 2.00 |
| 10 | Briggs Blanchette | 2 | 0 | 2 | 0.00 |
| 16 | Barrett Roach | 1 | 1 | 2 | 0.00 |
| 7 | Zolton Pollard | 1 | 0 | 1 | 2.00 |
| 5 | Thomas LaClare | 0 | 1 | 1 | 2.00 |
| 21 | Kayden Siegel | 0 | 1 | 1 | 2.00 |
| 3 | Wyatt Grant | 0 | 0 | 0 | 0.00 |
| 8 | Bryn Svojanovski | 0 | 0 | 0 | 0.00 |
| 9 | Blair Valliere | 0 | 0 | 0 | 0.00 |
| 18 | Maddox Gateley | 0 | 0 | 0 | 0.00 |
| 22 | Jayden Collins | 0 | 0 | 0 | 0.00 |
| 24 | Noah Weber | 0 | 0 | 0 | 0.00 |
| 31 | Reagan Blaquiere | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Connie Pollard |
| Gilbert LaClare |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Zane Regnier | 8 | 1 | 9 | 4.00 |
| 4 | Barrett Hoehne | 2 | 3 | 5 | 2.00 |
| 14 | Hunter Lafreniere | 1 | 0 | 1 | 0.00 |
| 27 | Cohen Early | 1 | 0 | 1 | 0.00 |
| 2 | Wyatt Page | 0 | 0 | 0 | 0.00 |
| 10 | Weston Page | 0 | 0 | 0 | 0.00 |
| 11 | Briar Kramer | 0 | 0 | 0 | 0.00 |
| 18 | Evangeline Schneider | 0 | 0 | 0 | 0.00 |
| 19 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Woodward | 0 | 0 | 0 | 0.00 |
| 21 | Joe Burzinski | 0 | 0 | 0 | 0.00 |
| 22 | Jack Fern | 0 | 0 | 0 | 0.00 |
| 24 | Kacey Heddon | 0 | 0 | 0 | 0.00 |
| 33 | Resch Schachtel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Fern |
| Ryan Early |
| Taryn Schachtel |
| Tyler Kramer |
| No Officials Entered |