Lashburn Flyers 1 U11 | 6 |
Lashburn Flyers 2 U11 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 217 | Sat, Dec. 20, 2025 2:00 PM | Lashburn Sportsplex | Lashburn Flyers 1 U11 | Lashburn Flyers 2 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 1 U11 | 2 | 2 | 2 | 6 |
| Lashburn Flyers 2 U11 | 3 | 4 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 1 U11 | 0 | 0 | 0 | 0 |
| Lashburn Flyers 2 U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn Flyers 1 U11 | -- |
| Lashburn Flyers 2 U11 | -- |
| Period 1 |
|---|
| Lashburn Flyers 1 U11 at 17:27 - #6 Nikson Burk from #19 Jacye Brinkman |
| Lashburn Flyers 2 U11 at 16:29 - #16 Zane Regnier |
| Lashburn Flyers 2 U11 at 6:46 - #4 Barrett Hoehne |
| Lashburn Flyers 1 U11 at 6:17 - #6 Nikson Burk |
| Lashburn Flyers 2 U11 at 2:32 - #16 Zane Regnier |
| Period 2 |
| Lashburn Flyers 2 U11 at 13:31 - #27 Cohen Early from #22 Jack Fern |
| Lashburn Flyers 1 U11 at 12:33 - #6 Nikson Burk |
| Lashburn Flyers 2 U11 at 9:09 - #14 Hunter Lafreniere from #4 Barrett Hoehne |
| Lashburn Flyers 2 U11 at 6:14 - #4 Barrett Hoehne |
| Lashburn Flyers 1 U11 at 2:31 - #6 Nikson Burk |
| Lashburn Flyers 2 U11 at 2:21 - #4 Barrett Hoehne |
| Period 3 |
| Lashburn Flyers 2 U11 at 17:52 - #4 Barrett Hoehne |
| Lashburn Flyers 2 U11 at 17:28 - #16 Zane Regnier from #20 Bennett Woodward |
| Lashburn Flyers 1 U11 at 14:21 - #6 Nikson Burk |
| Lashburn Flyers 1 U11 at 0:34 - #23 Ryker Klotz |
| Period 1 |
|---|
| Lashburn Flyers 2 U11 at 16:04 - #4 Barrett Hoehne for Interference Minor 8.3(a) (2 pim) |
| Period 2 |
| Lashburn Flyers 2 U11 at 16:30 - #14 Hunter Lafreniere for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 2 U11 at 1:33 - #19 Klaxtin Napper for Cross Check Minor 9.2(a) (2 pim) |
| Period 3 |
| Lashburn Flyers 2 U11 at 11:53 - #4 Barrett Hoehne for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 2 U11 at 9:59 - #27 Cohen Early for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 1 U11 at 5:32 - #11 Abel Perkins for Hooking Minor 7.2a(2 pim) |
| Lashburn Flyers 2 U11 at 5:05 - #16 Zane Regnier for Hooking Minor 7.2a(2 pim) |
| Lashburn Flyers 2 U11 at 3:12 - #4 Barrett Hoehne for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nikson Burk | 5 | 0 | 5 | 0.00 |
| 23 | Ryker Klotz | 1 | 0 | 1 | 0.00 |
| 19 | Jacye Brinkman | 0 | 1 | 1 | 0.00 |
| 3 | Mason Markiewicz | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Hill | 0 | 0 | 0 | 0.00 |
| 5 | Oliver Wakelin | 0 | 0 | 0 | 0.00 |
| 7 | Maddyx Coolidge | 0 | 0 | 0 | 0.00 |
| 8 | Kade Klassen | 0 | 0 | 0 | 0.00 |
| 11 | Abel Perkins | 0 | 0 | 0 | 2.00 |
| 13 | Samuel Hall | 0 | 0 | 0 | 0.00 |
| 14 | Bentley Rowe | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Getzinger | 0 | 0 | 0 | 0.00 |
| 18 | Jameson Coolidge | 0 | 0 | 0 | 0.00 |
| 31 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brooks Klassen | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeff Burk |
| Justin Getzinger |
| Lane Klassen |
| Wade Brinkman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Barrett Hoehne | 4 | 1 | 5 | 6.00 |
| 16 | Zane Regnier | 3 | 0 | 3 | 2.00 |
| 14 | Hunter Lafreniere | 1 | 0 | 1 | 2.00 |
| 27 | Cohen Early | 1 | 0 | 1 | 2.00 |
| 20 | Bennett Woodward | 0 | 1 | 1 | 0.00 |
| 22 | Jack Fern | 0 | 1 | 1 | 0.00 |
| 2 | Wyatt Page | 0 | 0 | 0 | 0.00 |
| 10 | Weston Page | 0 | 0 | 0 | 0.00 |
| 11 | Briar Kramer | 0 | 0 | 0 | 0.00 |
| 18 | Evangeline Schneider | 0 | 0 | 0 | 0.00 |
| 19 | Klaxtin Napper | 0 | 0 | 0 | 2.00 |
| 21 | Joe Burzinski | 0 | 0 | 0 | 0.00 |
| 24 | Kacey Heddon | 0 | 0 | 0 | 0.00 |
| 33 | Resch Schachtel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Fern |
| Ryan Early |
| Taryn Schachtel |
| Tyler Kramer |
| Corson Bedford, Ref |
| Easton Rempel, Ref |
| Lashburn Minor Hockey, Manager |
| Maddox Bellin , Lines |