Lashburn Flyers 1 U11 | 6 |
Turtleford Tigers U11 | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 280 | Sat, Jan. 03, 2026 1:00 PM | Lashburn Sportsplex | Lashburn Flyers 1 U11 | Turtleford Tigers U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 1 U11 | 1 | 2 | 3 | 6 |
| Turtleford Tigers U11 | 5 | 4 | 7 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 1 U11 | 0 | 0 | 0 | 0 |
| Turtleford Tigers U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn Flyers 1 U11 | -- |
| Turtleford Tigers U11 | -- |
| Period 1 |
|---|
| Lashburn Flyers 1 U11 at 0:38 - #23 Ryker Klotz for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 2 |
| Turtleford Tigers U11 at 16:44 - #10 Kate McKee for Slash Minor 9.3(a) (2 pim) |
| Turtleford Tigers U11 at 16:33 - #7 Miller Macnab for Roughing Minor 7.9(a) (2 pim) |
| Lashburn Flyers 1 U11 at 16:33 - #6 Nikson Burk for Roughing Minor 7.9(a) (2 pim) |
| Lashburn Flyers 1 U11 at 12:41 - #8 Kade Klassen for Trip Minor 8.6(a) (2 pim) |
| Turtleford Tigers U11 at 8:59 - #8 Adonis Whitstone for Interference Minor 8.3(a) (2 pim) |
| Lashburn Flyers 1 U11 at 7:44 - #6 Nikson Burk for Cross Check Minor 9.2(a) (2 pim) |
| Lashburn Flyers 1 U11 at 1:02 - #5 Oliver Wakelin for Cross Check Minor 9.2(a) (2 pim) |
| Period 3 |
| Lashburn Flyers 1 U11 at 18:38 - #4 Jaxson Hill for Roughing Minor 7.9(a) (2 pim) |
| Lashburn Flyers 1 U11 at 12:22 - #6 Nikson Burk for Unsportsmanlike Conduct 11.1(a) (2 pim) |
| Lashburn Flyers 1 U11 at 9:54 - #19 Jacye Brinkman for Head Contact Minor 7.6(a) (2 pim) |
| Lashburn Flyers 1 U11 at 6:22 - #9 Jameson Coolidge for Interference Minor 8.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nikson Burk | 4 | 1 | 5 | 6.00 |
| 9 | Jameson Coolidge | 1 | 0 | 1 | 2.00 |
| 19 | Jacye Brinkman | 1 | 0 | 1 | 2.00 |
| 11 | Abel Perkins | 0 | 1 | 1 | 0.00 |
| 3 | Mason Markiewicz | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Hill | 0 | 0 | 0 | 2.00 |
| 5 | Oliver Wakelin | 0 | 0 | 0 | 2.00 |
| 7 | Maddyx Coolidge | 0 | 0 | 0 | 0.00 |
| 8 | Kade Klassen | 0 | 0 | 0 | 2.00 |
| 13 | Samuel Hall | 0 | 0 | 0 | 0.00 |
| 14 | Bentley Rowe | 0 | 0 | 0 | 0.00 |
| 23 | Ryker Klotz | 0 | 0 | 0 | 2.00 |
| 31 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brooks Klassen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeff Burk |
| Justin Getzinger |
| Lane Klassen |
| Wade Brinkman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Oskar Sandwick | 6 | 2 | 8 | 0.00 |
| 7 | Miller Macnab | 4 | 2 | 6 | 2.00 |
| 8 | Adonis Whitstone | 2 | 3 | 5 | 2.00 |
| 3 | Kingston Lundy | 3 | 0 | 3 | 0.00 |
| 4 | Emmett Mitchell | 1 | 0 | 1 | 0.00 |
| 16 | Connor Bauldic | 0 | 1 | 1 | 0.00 |
| 1 | Will Robinson | 0 | 0 | 0 | 0.00 |
| 5 | Caleb Conacher | 0 | 0 | 0 | 0.00 |
| 6 | Oliver Reid | 0 | 0 | 0 | 0.00 |
| 10 | Kate McKee | 0 | 0 | 0 | 2.00 |
| 11 | Ella Macnab | 0 | 0 | 0 | 0.00 |
| 12 | Jordyn Koop | 0 | 0 | 0 | 0.00 |
| 18 | Mia Mitchell | 0 | 0 | 0 | 0.00 |
| 19 | Mirra Hutton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Oliver Reid | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cole Macnab |
| Jordan Macnab |
| Major Mitchell |
| Knox Hawryluk, Linesman |
| Kullen Hawryluk, Referee |
| Nolan Hoehne, Referee |