Lashburn Flyers 1 U11 | 4 |
Maidstone Jets U11 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 428 | Sun, Mar. 08, 2026 12:30 PM | Lashburn Sportsplex | Lashburn Flyers 1 U11 | Maidstone Jets U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 1 U11 | 1 | 1 | 1 | 3 |
| Maidstone Jets U11 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn Flyers 1 U11 | 0 | 0 | 0 | 0 |
| Maidstone Jets U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn Flyers 1 U11 | -- |
| Maidstone Jets U11 | -- |
| Period 1 |
|---|
| Lashburn Flyers 1 U11 at 4:44 - #6 Nikson Burk from #17 Cooper Getzinger |
| Period 2 |
| Lashburn Flyers 1 U11 at 19:35 - #6 Nikson Burk from #19 Jacye Brinkman |
| Period 3 |
| Maidstone Jets U11 at 10:38 (PP) - #16 KONNOR HUTCHISON from #11 EMMETT JOHNSTON |
| Lashburn Flyers 1 U11 at 9:15 - #9 Jameson Coolidge from #11 Abel Perkins |
| Period 1 |
|---|
| Maidstone Jets U11 at 7:32 - #2 MAVRIK ZERR for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 1 U11 at 4:08 - #11 Abel Perkins for Hooking Minor 7.2a(2 pim) |
| Maidstone Jets U11 at 1:16 - #15 DOMINIC REMPEL for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 2 |
| Lashburn Flyers 1 U11 at 18:29 - #23 Ryker Klotz for Body-Checking - Minor 7.3(a) (2 pim) |
| Maidstone Jets U11 at 13:41 - #11 EMMETT JOHNSTON for Cross Check Minor 9.2(a) (2 pim) |
| Period 3 |
| Lashburn Flyers 1 U11 at 19:47 - #11 Abel Perkins for Trip Minor 8.6(a) (2 pim) |
| Lashburn Flyers 1 U11 at 11:39 - #4 Jaxson Hill for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nikson Burk | 2 | 0 | 2 | 0.00 |
| 9 | Jameson Coolidge | 1 | 0 | 1 | 0.00 |
| 11 | Abel Perkins | 0 | 1 | 1 | 4.00 |
| 17 | Cooper Getzinger | 0 | 1 | 1 | 0.00 |
| 19 | Jacye Brinkman | 0 | 1 | 1 | 0.00 |
| 3 | Mason Markiewicz | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Hill | 0 | 0 | 0 | 2.00 |
| 5 | Oliver Wakelin | 0 | 0 | 0 | 0.00 |
| 7 | Maddyx Coolidge | 0 | 0 | 0 | 0.00 |
| 8 | Kade Klassen | 0 | 0 | 0 | 0.00 |
| 13 | Samuel Hall | 0 | 0 | 0 | 0.00 |
| 14 | Bentley Rowe | 0 | 0 | 0 | 0.00 |
| 23 | Ryker Klotz | 0 | 0 | 0 | 2.00 |
| 31 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brooks Klassen | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeff Burk |
| Justin Getzinger |
| Lane Klassen |
| Wade Brinkman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | KONNOR HUTCHISON | 1 | 0 | 1 | 0.00 |
| 11 | EMMETT JOHNSTON | 0 | 1 | 1 | 2.00 |
| 1 | LUCAS WALKER | 0 | 0 | 0 | 0.00 |
| 2 | MAVRIK ZERR | 0 | 0 | 0 | 2.00 |
| 7 | DONATELLO AMSON HAAF | 0 | 0 | 0 | 0.00 |
| 10 | LOGAN GESSNER | 0 | 0 | 0 | 0.00 |
| 13 | ETHAN YURCHYK | 0 | 0 | 0 | 0.00 |
| 15 | DOMINIC REMPEL | 0 | 0 | 0 | 2.00 |
| 19 | BENTLEY NIGHTTRAVELLER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carey Walker |
| Chad Gessner |
| Kaitlynn Johnston |
| Travis Hutchison |
| Tyler Johnston |
| Adley Perkins , Linesmen |
| Griffin Covey, Ref |
| Maddox Belin, Linesman |
| Mark Tallenga, Ref |