Big River First Nation | 6 |
Glaslyn North Stars | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 429 | Sat, Nov. 14, 2026 4:00 PM | Jim Neilson Sports Complex | Big River First Nation | Glaslyn North Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big River First Nation | 2 | 4 | 0 | 6 |
| Glaslyn North Stars | 6 | 4 | 7 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big River First Nation | 0 | 0 | 0 | 0 |
| Glaslyn North Stars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Big River First Nation | -- |
| Glaslyn North Stars | -- |
| Period 1 |
|---|
| Big River First Nation at 0:00 - Bench Penalty for Body-Checking - Minor 7.3(a) (2 pim) |
| Big River First Nation at 0:00 - Bench Penalty for Hooking Minor 7.2a(2 pim) |
| Glaslyn North Stars at 0:00 - #22 Harper Nash for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| Big River First Nation at 0:00 - Bench Penalty for Hooking Minor 7.2a(2 pim) |
| Big River First Nation at 0:00 - Bench Penalty for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 3 |
| Big River First Nation at 0:00 - Bench Penalty for Body-Checking - Minor 7.3(a) (2 pim) |
| Glaslyn North Stars at 0:00 - #33 Jase Mann for Body-Checking - Minor 7.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Waylon Joseph | 4 | 1 | 5 | 0.00 | |
| Ceazor Whitehead | 1 | 2 | 3 | 0.00 | |
| Connor Whitehead | 1 | 0 | 1 | 0.00 | |
| Alexander Bear | 0 | 0 | 0 | 0.00 | |
| Arya Bear | 0 | 0 | 0 | 0.00 | |
| Aspen Singer | 0 | 0 | 0 | 0.00 | |
| Brielle Rabbitskin | 0 | 0 | 0 | 0.00 | |
| Jonathan Koentachap (AP) | 0 | 0 | 0 | 0.00 | |
| Kaleb Joseph | 0 | 0 | 0 | 0.00 | |
| Laine Starblanket | 0 | 0 | 0 | 0.00 | |
| Luca Rabbitskin | 0 | 0 | 0 | 0.00 | |
| Lucian Morin | 0 | 0 | 0 | 0.00 | |
| Mathew Whitstone | 0 | 0 | 0 | 0.00 | |
| Meika Netmaker | 0 | 0 | 0 | 0.00 | |
| Myles Netmaker | 0 | 0 | 0 | 0.00 | |
| Ricki Thomas | 0 | 0 | 0 | 0.00 | |
| Tarren Bill | 0 | 0 | 0 | 0.00 | |
| Thatcher Wuttenee | 0 | 0 | 0 | 0.00 | |
| William Rabbitskin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Myles Netmaker | 00:00 | 17 | 0 | -17 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Kolt Nash | 4 | 2 | 6 | 0.00 |
| 22 | Harper Nash | 3 | 1 | 4 | 2.00 |
| 34 | Mason Pritchett | 2 | 2 | 4 | 0.00 |
| 41 | Beau Alchrch | 3 | 0 | 3 | 0.00 |
| 32 | Jackson Schmidt | 2 | 1 | 3 | 0.00 |
| 35 | Maddox Michnik | 0 | 3 | 3 | 0.00 |
| 23 | Hudsyn Cadrain | 1 | 1 | 2 | 0.00 |
| 33 | Jase Mann | 1 | 1 | 2 | 2.00 |
| 11 | Bentley Moosomin | 0 | 2 | 2 | 0.00 |
| 40 | William Dmytryshyn | 1 | 0 | 1 | 0.00 |
| 25 | Natalie Funk | 0 | 1 | 1 | 0.00 |
| 27 | Easton Day | 0 | 1 | 1 | 0.00 |
| 1 | Hazel Robertson | 0 | 0 | 0 | 0.00 |
| 26 | Owen Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Nash |
| Jordan Dmytryshyn |
| No Officials Entered |